loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 Apr 30, 2025 80.40 45.16 0.97
Govt. Securities-GSEC2053 Apr 30, 2025 37.27 20.93 0.83
Govt. Securities-GSEC2037 Apr 30, 2025 21.22 11.92 0.68
Govt. Securities-GSEC2034 Apr 30, 2025 20.60 11.57 0.38
Govt. Securities-Gsec2039 Apr 30, 2025 10.70 6.01 0.92
Reverse Repo-C C I Apr 30, 2025 6.61 3.71 12.61
Cash & Cash Equivalent-Accrued Interest Apr 30, 2025 1.59 0.89 -58.86
Govt. Securities-GUJARAT 2029 Apr 30, 2025 0.10 0.05 0.10
Net CA & Others-Net CA & Others Apr 30, 2025 -0.45 -0.24 0.00